Bundle · 3 files
Excel Trio
All three Excel dashboards: KPIs, sales and month-end finance, built the same way so they sit together.
What's in the bundle
| Template | Single licence |
|---|---|
| KPI Starter Dashboard.xlsx, no macros | €29 |
| Sales Performance Dashboard.xlsx, no macros | €39 |
| Finance Overview Dashboard.xlsx, no macros | €49 |
| Bought separately | €117 |
| Bundle price · €18 less | €99 |
Team licences: €69 + €89 + €109 = €267 separately. Team bundle €219, €48 less.
kpi-starter.xlsx
| KPI | October | Target | Status |
|---|---|---|---|
| Revenue | €184,200 | €180,000 | On target |
| Gross profit | €72,400 | €70,000 | On target |
| Operating costs | €58,900 | €56,000 | Off target |
| New customers | 412 | 400 | On target |
| Churn rate | 2.4% | ≤ 2.0% | Off target |
| Conversion rate | 2.9% | 2.8% | On target |
sales-performance.xlsx
| Region | Actual | Target | Diff |
|---|---|---|---|
| North | 412.6 | 400.0 | +12.6 |
| South | 338.9 | 360.0 | −21.1 |
| East | 291.4 | 300.0 | −8.6 |
| Online | 241.5 | 250.0 | −8.5 |
finance-overview.xlsx
| Line | Sep | Aug | Change |
|---|---|---|---|
| Revenue | 186.4 | 178.9 | +7.5 |
| Cost of sales | 115.2 | 111.0 | +4.2 |
| Gross profit | 71.2 | 67.9 | +3.3 |
| Staff | 31.6 | 31.6 | 0.0 |
| Premises | 9.8 | 9.8 | 0.0 |
| Other overheads | 11.5 | 10.9 | +0.6 |
| EBITDA | 18.3 | 15.6 | +2.7 |
| Cash | €74,120 |
The three files as tabs, each showing its Dashboard. Sample data, fictional.
Who it suits
- You own the monthly reporting in a small company: the KPIs, the sales review and the P&L all land on you.
- You'd rather the three reports looked alike and each had its own Settings tab and Read me.
What's inside each file
- KPI Starter Dashboard
- Read me · Settings · Data · Dashboard · Quarterly Look inside
- Sales Performance Dashboard
- Read me · Settings · Data · Lists · Dashboard · Rep detail Look inside
- Finance Overview Dashboard
- Read me · Settings · Data · Mapping · Dashboard · P&L · Cash Look inside
- Format
- Three .xlsx files, no macros. Each comes with its own Read me.
- Delivery
- One order, one download link that covers all three files.
Will they work on your machine?
Excel files
| App and version | Works? | Notes | |
|---|---|---|---|
| Windows | |||
| Excel for Microsoft 365 | Yes | ||
| Excel 2021 | Yes | ||
| Excel 2019 | Yes | Excel 2019: fine. The formulas stick to SUMIFS, INDEX and MATCH, nothing that needs dynamic arrays. | |
| Excel 2016 | Partly | Excel 2016: should open and calculate. Some chart formatting may look different. | |
| Mac | |||
| Excel for Mac (Microsoft 365) | Yes | Excel for Mac (Microsoft 365): fine. Nothing in the file uses Power Pivot or macros, which is what usually breaks on a Mac. | |
| Browser | |||
| Excel for the web | Partly | Excel for the web: opens, calculates, slicers and drop-downs work. Editing gets slower in the bigger tabs. | |
Built for the versions marked ✓. We check every file before it goes on sale, but we haven't tried every setup. If something doesn't work in yours, tell us and we'll fix it or refund you.
No macros in any file. Nothing asks you to enable content.
What the licence lets you do
The licence applies to each of the three files exactly as it would if you bought it alone.
| What you can do | Single | Team |
|---|---|---|
| Who can use the file | You, one named person | Up to 10 named people in the same company |
| Use it in your own business or job | Yes | Yes |
| Send the outputs (charts, PDFs, slides) to anyone, clients included | Yes | Yes |
| Edit anything: formulas, colours, layout, logo | Yes | Yes |
| Pass the file itself to someone else | No | Only inside the team of 10 |
| Resell, upload, rebrand or publish it as a template | No | No |
| Price | €99 | €219 |
More than 10 people? Ask us at office@primedigitallabs.com. Both licences are a one-off price. Nothing renews.
Probably not for you if
- You only need one of the three. Buy that one; the bundle saves money only if you'd use two or more.
Questions people ask about this one
Can I split the bundle between colleagues?
The licence applies to each file the same way it would if bought separately. Single: one named person for all three. Team: up to 10 named people.
Do the files link to each other?
No. They're separate files that look alike. Each reads its own Data tab.